vSWA
PMDG 737 Plane Updates - Version #3.0.72
Schedules Update - Last Updated: 7th September 2023
X2 Hours and Pay - Oakland (OAK) -> Las Vegas (LAS)
Landing Rate Leaderboards (Top 10)
Pilot |
Aircraft |
Arrival Airport |
Landing Rate |
Date Posted |
SWA0022 - Andy Ivey | Boeing 737-700 | KDAL | -2 | 09/24/2023 |
SWA0051 - Greyson Shaeffer | Boeing 737-700 | KATL | -9 | 09/07/2023 |
SWA0018 - Daniel Rabolt | Boeing 737-700 | KSNA | -12 | 07/17/2023 |
SWA0042 - Jordan Nichols | Boeing 737-700 | KDAL | -15 | 09/16/2023 |
SWA0027 - Josh Fields | Boeing 737-800 | KCMH | -18 | 09/24/2023 |
SWA0001 - Mike Kiss | Boeing 737-800 | KBNA | -21 | 07/04/2023 |
SWA0002 - Alexander Kulak | Boeing 737-800 | KLAS | -28 | 09/11/2023 |
SWA0012 - Bradley Wint | Boeing 737-800 | KLAS | -34 | 06/18/2023 |
SWA0027 - Josh Fields | Boeing 737-800 | KCMH | -35 | 08/20/2023 |
SWA0014 - Keith A Morris | Boeing 737-700 | KAUS | -36 | 08/12/2023 |
vSWA Stats
Total Pilots: 65
Total Flights Flown: 498
Total Hours Flown: 821:12:00
Fuel Burned (lbs.): 4608640.5
Miles Flown: 304777
Total Flights Today: 4
Total Schedules: 15328
Users Online
There have been 3 user(s), and 86 guest(s) online in the past 20 minutes.